The EO Mini Pro 3 has our all-new enclosure ensuring that the Mini Pro lives up to it's reputation.
The EM301-PME-DCL-GSM is a compact design which is the same size as an A5 notebook and perfect for the design-concious electric vehicle driver. It's ready for any weather, IP54 certified and operates in -25°C temperatures. No need for earth rods as the Mini Pro 3 has built-in open PEN conductor protection.
This model has a variable charging current of 6A~32A single phase 7.2kW, with a Type 2 socket, and GSM connectivity.
Always connected! Wi-fi, Bluetooth and Cat 5 Ethernet connectivity as standard.
Please note: Charge Points must be installed by an 18th Edition qualified Electrician and trained by the relevant manufacturer. The products warranty will be potentially void if not installed to this standard.
| Product Description: | EO Mini Pro 3 EV Charger 7.2kW Single Phase with OCCP 1.6 and GSM |
| Replenishh Order Code: | 65-4409 |
| Supplier Code: | EM301-PME-DCL-GSM |
| Product Type | AC Electric Vehicle Charging Station |
| Dimensions (H x W x D) | 215 x 140 x 100mm |
| Weight | 3kg (without cable) |
| Colour | Black (RAL9005) |
| Connector Type | Type 2 |
| Number of Output Connectors | 1 |
| Charging Cable length | Not applicable |
| Warranty | 36 Months |
| Mounting Options | Wall or Post Mounted (Post mounting requires an additional backplate) |
| Nominal Rated Voltage | 230VAC |
| Maximum current (Amps) | 32A Single Phase |
| Rated Frequency | 50Hz |
| Charging power | 7.2kW |
| Earth-Neutral (PEN) Fault Detection | Yes |
| DC Leakage Detection | 6mA |
| DC Leakage protection Included | Yes |
| RCCB/RCBO Included | No, Requires Type A RCD |
| Maximum Input Cable Size | 25mm² |
| Degree of protection (IP) | IP66/IP54 |
| Impact Strength (IK) | IK08 |
| Operating temperature | - 25ºC to 70ºC |
| EVHS OZEV Approved | Yes |
| WCS OZEV Approved | Yes |
| Connectivity | WiFi, Cat 5 Ethernet, Bluetooth, GSM |
| Charger Status Information | Device LED |
| Dynamic Load Management | Optional CT Clamp Required |
| OCPP Version | OCPP 1.6J |
| 4G | No |
|---|---|
| Bluetooth | Yes |
| Colour | Black |
| Dimensions (H x W x D) | 215 x 140 x 100mm |
| Dynamic Load | Yes |
| Ethernet (RJ45) | Yes |
| IK Rating | IK08 |
| IP Rating | IP66 |
| Maximum Current | 32A |
| Mounting | Wall or Pedestal |
| Number of Output Sockets | 1 |
| OCPP 1.6J | Yes |
| PME Protection | Yes |
| Power Output Per Socket | 7.2kW |
| Residual Current Detection (RCD) | No |
| RFID | No |
| Smartphone App | Yes |
| Socket Type | Type 2 |
| Solar Integration | No |
| Supply Phase | Single Phase |
| Supply Voltage | 230V AC |
| Tethered | No |
| Tethered Cable Length | 5m |
| Type | Electric Vehicle Charger |
| WiFi | Yes |
| Connectivity | WiFi, Bluetooth, Ethernet, GSM |
| Output Connection | T2 |
| Output Power | 7.2kW |
| Phase | Single |
| Rated Current | 32A |
Available for re-reeling
Available for re-reeling