This product is fully compliant with the Electrical Vehicles (Smart Charge Points) Regulations 2021 – June Standard, if purchased and installed prior to 30th December 2022.
The EO Mini Pro 2 electric vehicle charger sockets are the world's smallest electric vehicle chargers. Designed for the space (and energy) conscious electric vehicle driver these chargers are simple to install and will provide reliable, trouble free charging for many years.
To further maximise the efficiency of these sockets they can be controlled from your smart devices. You can start, stop and schedule charging sessions as well as locking your charger. Download the 'EO Smart Home' smartphone app (from the App Store or Google Play) to get the most from your charger.
EV Charging Stations | |
Product Description: | EO Mini Pro 2 Electric Vehicle Charger Socket 7.2kw/32A 1 ph Socket + DCL - Silver |
General Specification | |
Replenishh Order Code: | 65-3974 |
Supplier Code: | EM201-PRO-DCL-SIL |
Product Type: | AC Electric Vehicle Charging Station |
Dimensions (L x W x D): | 175 x 125 x 125mm |
Weight: | 1.3kg |
Connector Type: | Socket |
Cable Length: | N/A |
Warranty: | 36 months |
Mounting Options: | Wall mounted, indoor or outdoor (permanent mounting) |
Electrical Specification | |
Mains Incoming Supply: | 230V AC 50Hz Single phase |
Maximum Current: | 32A |
Charging Power: | 7.2kW |
Maximum Input Cable Size: | 10mm² |
Earth-Neutral Fault Detection: | No |
DC Leakage Protection Included: | Yes |
RCCB/RCBO Included: | No |
Nominal Frequency: | 50Hz |
Degree of Protection (IP): | IP54 |
Impact Strength (IK): | N/A |
Operating Temperature: | -10°C to +50°C |
Storage Temperature: | N/A |
Number of Output Connectors: | 1 |
Accreditation | |
EVHS OZEV Approved: | Yes |
WCS OZEV Approved: | No |
EMC Directive | 2014/30/EU, IEC 61851-1, IEC 62196-2, EN55032, 61000-3, 61000-4 |
Communication | |
Connectivity: | Wi-Fi (2.4GHz only) | CAT5 Ethernet cable to home LAN |
User Identification: | EO Smart Home app |
User Interface: | iPhone or Android app |
Dynamic Load Management: | Optional extra see 65-3980 |
OCPP: | No |
Energy Meter: | Yes - Not MID Approved |
Solar Integration: | Optional extra see 65-3980 |
Access Control | Free / Smartphone |
---|---|
Mounting Type | Wall |
No. of output connectors | 1 |
Output Connection | Socket |
Output Connector Type | T2 socket |
Output Current | 32A |
Output Power | 7.2kW |
OZEV Homecharge Scheme | Yes |
OZEV Workplace Scheme | No |
Supply Voltage | 230V |
Available for re-reeling